<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What is a Credit Score?</title>
	<link>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/</link>
	<description>My Web Information Blog</description>
	<pubDate>Sun, 20 May 2012 11:48:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Tons</title>
		<link>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/#comment-4</link>
		<author>Tons</author>
		<pubDate>Thu, 24 Jul 2008 22:13:57 +0000</pubDate>
		<guid>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/#comment-4</guid>
		<description>&lt;p&gt;Credit scores are designed to measure the risk of default by taking into account various factors in a person's financial history. Although the exact formulas for calculating credit scores are closely guarded secrets, the  following components and the approximate weighted contribution of each:&lt;/p&gt;
&lt;p&gt;    
    * 35% — punctuality of payment in the past (only includes payments later than 30 days past due)&lt;br /&gt;
    * 30% — the amount of debt, expressed as the ratio of current revolving debt (credit card balances, etc.) to total available revolving credit (credit limits)&lt;br /&gt;
    * 15% — length of credit history&lt;br /&gt;
    * 10% — types of credit used (installment, revolving, consumer finance)&lt;br /&gt;
    * 10% — recent search for credit and/or amount of credit obtained recently&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Credit scores are designed to measure the risk of default by taking into account various factors in a person&#8217;s financial history. Although the exact formulas for calculating credit scores are closely guarded secrets, the  following components and the approximate weighted contribution of each:</p>
<p>
    * 35% — punctuality of payment in the past (only includes payments later than 30 days past due)<br />
    * 30% — the amount of debt, expressed as the ratio of current revolving debt (credit card balances, etc.) to total available revolving credit (credit limits)<br />
    * 15% — length of credit history<br />
    * 10% — types of credit used (installment, revolving, consumer finance)<br />
    * 10% — recent search for credit and/or amount of credit obtained recently</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tons</title>
		<link>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/#comment-3</link>
		<author>Tons</author>
		<pubDate>Mon, 21 Jul 2008 20:43:07 +0000</pubDate>
		<guid>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/#comment-3</guid>
		<description>4 major credit bureaus collect information about credit card and give you your score namely:  Equifax, Experian, TransUnion and Fair Isaac Corporation (FICO).</description>
		<content:encoded><![CDATA[<p>4 major credit bureaus collect information about credit card and give you your score namely:  Equifax, Experian, TransUnion and Fair Isaac Corporation (FICO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tons</title>
		<link>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/#comment-2</link>
		<author>Tons</author>
		<pubDate>Mon, 21 Jul 2008 20:40:38 +0000</pubDate>
		<guid>http://blog.myweb-info.com/2008/07/21/what-is-a-credit-score/#comment-2</guid>
		<description>If your score is already high, you will want to maintain it to ensure you're getting the best rates around.  Make all your payments on time and keep balances low on revolving credit.</description>
		<content:encoded><![CDATA[<p>If your score is already high, you will want to maintain it to ensure you&#8217;re getting the best rates around.  Make all your payments on time and keep balances low on revolving credit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

